Board of Directors | |
Board member | No. of Kalmar class B shares 14 August 2024 |
Lars Engström | 1,736 |
Jaakko Eskola | 7,417 |
Marcus Hedblom | 1,736 |
Teresa Kemppi-Vasama | 4,172 |
Vesa Laisi | 1,736 |
Sari Pohjonen | 1,929 |
Emilia Torttila-Miettinen | 1,640 |
Management Team | |
Member of the Executive Committee | No. of Kalmar class B shares 14 August 2024 |
Sakari Ahdekivi | 1,000 |
Ulla Bono | 0 |
Thor Brenden | 0 |
Carina Geber-Teir | 6,561 |
Mathias Höglund | 0 |
Alf-Gunnar Karlgren | 4,053 |
Arto Keskinen | 2,411 |
Thomas Malmborg | 7,623 |
Sami Niiranen | 5,000 |
Tommi Pettersson | 300 |
Shushu Zhang |
0 |
You need to accept targeting cookies before you can view the YouTube content. Those cookies may be used to show you relevant content and adverts. Click the button “Cookie Settings” to manage your preference.